
Kalpataru Vivant - North Wing D
By Kalpataru Group
4VP7+R2C, Jogeshwari - Vikhroli Link Rd, Shyam Nagar, Jogeshwari East, Mumbai, Maharashtra 400060, Jogeshwari East, mumbai, maharashtra
Carpet area: 614 - 726 sq.ft.

By Kalpataru Group
4VP7+R2C, Jogeshwari - Vikhroli Link Rd, Shyam Nagar, Jogeshwari East, Mumbai, Maharashtra 400060, Jogeshwari East, mumbai, maharashtra
Carpet area: 614 - 726 sq.ft.

| Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|
| 614 sq.ft. | ₹ 2.11 Cr | ₹ 1.41 L / month | |
| 622 sq.ft. | ₹ 2.14 Cr | ₹ 1.43 L / month | |
| 671 sq.ft. | ₹ 2.31 Cr | ₹ 1.54 L / month | |
| 680 sq.ft. | ₹ 2.34 Cr | ₹ 1.57 L / month | |
| 689 sq.ft. | ₹ 2.37 Cr | ₹ 1.59 L / month | |
| 719 sq.ft. | ₹ 2.47 Cr | ₹ 1.66 L / month | |
| 726 sq.ft. | ₹ 2.50 Cr | ₹ 1.67 L / month |
Kalpataru Group
57+
Years of experience116+
Total projects
Dear Guest
Your Brochure Is Ready!
Take The Next Step
